Honest comparison
Proofloft vs Testimonial.to (2026)
Testimonial.to pioneered the video-testimonial category and remains the reference for video-first social proof. This page compares it for one specific buyer: agencies managing proof for many clients, where per-space pricing is the deciding factor. Pricing from testimonial.to/pricing, checked August 2026.
| Testimonial.to | Proofloft | |
|---|---|---|
| Entry paid plan | $25/mo Starter (1 space, still only 2 videos) | $19/mo Pro (unlimited forms & testimonials) |
| Plan for multiple workspaces | $50/mo Ultimate per space (~$600/yr per extra space) | $49/mo Agency: unlimited client workspaces |
| 10 client workspaces | ~$500/mo equivalent | $49/mo flat |
| Free plan | 10 text + 2 video, 1 space | 10 testimonials, 1 form, 1 wall |
| Video testimonials | Yes — the category leader | Not yet — text first, video on roadmap |
| Branding removal | Only from Ultimate ($50/mo) | From Pro ($19/mo) |
| Consent capture on submission | Standard terms | Built into every form, stored with timestamp |
| Who it's really for | Brands that want video proof | Agencies & freelancers with many clients |
Honest verdict: for video-first proof on one brand, Testimonial.to is the category leader and worth its price. For text-first proof across many client workspaces at a flat rate, that’s us — and it’s not close on cost.
Competitor pricing and limits from their public pricing page, last checked August 2026. Spot an inaccuracy? Email us and we’ll fix it same-day — this page only works if it’s honest.